RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 504378 | ||
NSE Symbol* | NA | ||
MSEI Symbol* | NA | ||
ISIN* | INE812K01027 | ||
Whether company has CIN | Yes | ||
CIN Number | L70101MH1981PLC024341 | ||
Name of the company* | Nyssa Corporation Limited | ||
Registered office address | |||
Registered office address* | 002, gulmohar complex, station road, opp. Anupam cinema, goregoan east | ||
Registered office state* | maharashtra | ||
Registered office city* | mumbai | ||
Registered office district* | mumbai | ||
Registered office pin code* | 400063 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 22 | 26865205 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website* | www.nyssacorporationltd.com | ||
Registered office email* | nyssacorp@gmail.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address* | 002, gulmohar complex, station road, opp. Anupam cinema, goregoan east | ||
Correspondence state | maharashtra | ||
Correspondence city | mumbai | ||
Correspondence district | mumbai | ||
Correspondence pin code | 400063 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 22 | 26865205 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | nyssacorp@gmail.com | ||
Reporting quarter* | 31-03-2025 | ||
Face value* | 1 |
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
Name of stock exchanges where the company's securities are listed | BSE Ltd | 30000000 | 100 |
National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 30000000 | |
Held in dematerialised form in CDSL* | 20019600 | 66.73 |
Held in dematerialised form in NSDL* | 9976400 | 33.25 |
Physical* | 4000 | 0.01 |
Total no.of shares* | 30000000 | 100 |
Total no. of Security holders as on end of the quarter* | 32680 |
BSE Ltd | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
National Stock Exchange of India Ltd(NSE) | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | ||
Reasons for difference if any, Between issued capital and total number of shares* | ||
Reasons for difference if any, Between listed capital and total number of shares* |
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | ||
Reasons for difference if any, Between issued capital and total number of shares* | ||
Reasons for difference if any, Between listed capital and total number of shares* |
Calcutta Stock Exchange of India Ltd(CSE) | ||
Number of shares | Reasons for difference | |
Reasons for difference if any, Between issued capital and listed capital* | ||
Reasons for difference if any, Between issued capital and total number of shares* | ||
Reasons for difference if any, Between listed capital and total number of shares* |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | NA |
Pending for more than 21 days* | 0 | 0 | NA |
Remarks |
Whether Compliance officer appointed | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | Nikita Poddar | |
PAN of the compliance officer* | BBIPP2707D | |
Date of Appointment* | 22-10-2019 | |
Designation* | Company Secretary | |
Membership Nos* | ACS | 59406 |
Mobile no.* | 9372143485 | |
Fax no. | ||
E-mail id* | nyssacorp@gmail.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Details of Previous Compliance Officer | No | |
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Reason for entering the same membership Nos. | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | ||
CA/CS/CMA* | Company secretary | |
Name of certifying auditor* | Deep Shukla | |
Date of issue of report* | 10-04-2025 | |
Address* | A-603, maruti bhavan, parsi panchayat road, opp. Sona udyog, Andheri East | |
City* | mumbai | |
Pincode* | 400069 | |
Contact no.* | 91-9322269170 | |
Fax no. | - | |
Email* | deepsoffice@gmail.com | |
Membership no.* | Fellow | 05652 |
Firms registration number of audit firm | ||
Name of the firm* | Deep Shukla & Associates | |
COP number* | 5364 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI* | Yes |
Name of RTA | MUFG Intime India Private Limited |
SEBI registration no. | INR000004058 |
Address | C 101, 247 Park, L.B.S.Marg, Vikhroli (West) |
State | maharashtra |
City | mumbai |
Pincode | 400086 |
Contact no. | 022-49186000 |
Fax number of RTA | 022-49186060 |
E-mail id* | mumbai@linkintime.co.in |
Website Address* | www.in.mpms.mufg.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Remarks relating to Register and Share Transfer Agent | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |